Wiris Enterprise
CAMERAS
Sensor | (1) EXMOR R CMOS 1/2.8″, (2) (16MP) IMX298 1/2.8″ |
High sensitivity Night vision modes in visual Full HD camera | Advanced Noise Reduction Technology
– filters noise from the image for clearer results in low- light conditions – the de-fog feature allows clearer viewing in foggy or misty scenes – when the feature is activated, the camera detects the haze level and automatically applies the required effects. Auto IR-cut Filter Function – in low-light conditions, the camera automatically switches from Day to Night vision mode – the IR-cut filter function allows to boost sensitivity for clear pictures in darkness. Wide-D Image Processing Technology – gives the ability to see clear, detailed images in high- contract or backlit environment |
Zoom | (1) Full HD 30x optical zoom with vibration compensation and image stabilization, (2) Fixed FOV |
Lens | (1) 4.3-129mm, (2) 4.35mm |
FOV | (1) 63.7°- 2.3°, (2) 73.2° |
Video Resolutions | (1) 1920×1080 pixels (Full HD), (2) 4656×3496 pixels (16MP) |
Operation Modes | Capture, Record, zoom, picture in a picture |
Focus and exposure time | Autofocus with automatic or manual exposure time control |
Image enhancement | Auto-white balance, WDR, IR cut filtering, DEFOG |
Noise Reduction | 3D noise reduction function |
Still Photography Modes | Auto white balance, Wide dynamic range, Backlight compensation, Exposure and Gamma control |
THERMAL
IR Camera Resolution | 640×512 |
Temperature Range | -13 °F to 302 °F, -40 °F to 1 022 °F
optional range 122 °F to 1 832 °F, 752 °F to 2 732 °F |
Zoom | 1x, 2x, 4x, 8x, 10x, 12x |
IR Super Resolution Mode | 1266×1010 pixels |
Spectral Band / Detector | 7.5-13.5 μm / Uncooled VOx microbolometer |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Temperature Sensitivity | Standard 50 mK or optional 30 mK |
File Storage | MicroSD card* |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ** |
LASER
Distance measurement 32 to 4920ft
GIMBAL
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: +135° to -45°, Pan: ±330°. Roll: ±45° |
Mechanical Range | Tilt: +135° to -45°, Pan: ±330°, Roll: +45° to -90° |
Max Controllable Angular Speed | Tilt: 100°/s, Pan: 100°/s, Roll: 100°/s |
ENVIRONMENTAL
Operating Temperature | 5° – 122°F |
Storage Temperature | -22° – 140°F |