TRIDAR Veledyne Ultra Puck Lidar
Wispr’s UAS options for Payload
Wispr Ranger Pro Series | Yes, 25-32 minutes flight time. |
GENERAL
Name | TRIDAR Veledyne Ultra Puck LiDAR |
Dimensions | 6.0 x 4 x 2.4 in. |
Total Weight | 4.923 lb. |
LiDAR SENSOR
LiDAR type | Veledyne Ultra Puck |
IMU Attitude Acc | 5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
IMU Position Acc | 150x168x220 mm (W, D, H) |
MAX Points Per Second | 1,200,000 points/s (2 returns) |
Scan Rate | 600,000 points/s (2 returns) |
Field of View | 360⁰ (Horizontal) x 40⁰ (Vertical) |
Weight | 2 lb. |
Storage | 256 GB Provided (1TB supported) |
System Accuracy | ± 0.75” |
Reflectivity | 262 feet @ 10% reflectivity |
Range Accuracy | ± 0.75” |
CAMERA
Camera type | Sony 6000 |
Sensor | CMOS, 1″ Effective Pixels: 24.3 MP |
FOV | 83° (16mm) |
Photo Resolutions | 6000 x 4000 (24.0 MP, 3:2), 6000 x 3376 (20.3 MP, 16:9), |
Photo Formats | JPEG (EXIF 2.3), MPO (3D), RAW (compressed ARW 2.3), RAW+JPEG |
Exposure Compensation | +/- 5.0EV in 0.3EV steps |
ISO Range | 100 – 25600 (Video) 100 – 25600 (Stills) |
ENVIRONMENTAL
Operating Temperature | 14° – 122°F |
Storage Temperature | -4° – 140°F |