Ranger Series
RANGER 1000 | RANGER 1100 | |
---|---|---|
Sale Price | $4,995 | $5,995 |
Payload | 4-lb | 4-lb |
Flight Time | +30minutes | +30minutes |
Max. Payload Stability Wind Rating | +40mph | +40mph |
360-degree collision avoidance? | No, front collision avoidance only. | Yes, it works at day and at night time! |
RTK compatible? | Yes | Yes |
PPK compatible? | Yes | Yes |
Diagonal Wheelbase | 38" with propellers folded 50" with propellers extended | 38" with propellers folded 50" with propellers extended |
Height | 15" without landing gear 28" with landing gear | 15" without landing gear 28" with landing gear |
Width | 27.5" | 27.5" |
Weight | 9.5lb | 10lb |
Frame type and material? | Quad copter made out of carbon fiber and aluminum. Made rugged for work! | Quad copter made out of carbon fiber and aluminum. Made rugged for work! |
Battery Type | 6S LiPo Battery with XT90 female-end (fitted for MaxAmp batteries) | 6S LiPo Battery with XT90 female-end (fitted for MaxAmp batteries) |
Battery Charger | Any type of LiPo 6S battery chargers | Any type of LiPo 6S battery chargers |
Propellers | 15.5" folding carbon fiber propellers (propellers come already balanced) | 15.5" folding carbon fiber propellers (propellers come already balanced) |
USB I/O port? | Yes | Yes |
24 Volt Power over ethernet I/O port? | Yes | Yes |
HDMI I/O capabilities? | Yes | Yes |
PWM I/O? | Yes | Yes |
Serial I/O? | Yes | Yes |
Does WISPr offer any camera and gimbal options with this drone? | Yes, we offer high resolutions, zoom and thermal payload solutions for this aircraft! | Yes, we offer high resolutions, zoom and thermal payload solutions for this aircraft! |
Compatible with zoom cameras? | Yes | Yes |
Compatible with 4K high resolution cameras such as Sony and Cannon cameras? | Yes | Yes |
Compatible with FLIR cameras? | Yes | Yes |
Ready to go solution for high resolution photography and videos? | Yes, 20.1MP camera with a Sony CMOS sensor core and interchanges with Sony E-mount lenses. Sony APS-C sensor, the maximum pixel is 20.1 mega. EH2000 with 20.1 mega high pixels can be widely used in long range inspection and other fields that requires high accuracy in photographing. | Yes, 20.1MP camera with a Sony CMOS sensor core and interchanges with Sony E-mount lenses. Sony APS-C sensor, the maximum pixel is 20.1 mega. EH2000 with 20.1 mega high pixels can be widely used in long range inspection and other fields that requires high accuracy in photographing. |
Ready to go thermal with zoom dual camera option with gimbal available? | Yes, 10x or 30x zoom camera with 640*480 thermal dual camera options. | Yes, 10x or 30x zoom camera with 640*480 thermal dual camera options. |
Can you integrate custom gimbals and cameras? | Yes | Yes |
LED orientation lights? | Yes, Red, White and Blue. | Yes, Red, White and Blue. |
Altitude stability? | Yes, using LiDAR range finder. | Yes, using LiDAR range finder. |
Flight controller software? | Open source software (ArduPilot) | Open source software (ArduPilot) |
Onboard computer for payload integration? | Yes, it also has 4GB of RAM on board! | Yes, it also has 4GB of RAM on board! |
Standard Warranty | 60 days | 60 days |
Hand controls? | Tablet, computer, laptop, gamer hand controller or phone. Wi-Fi or 2.4GHz WiMAX. | Tablet, computer, laptop, gamer hand controller or phone. Wi-Fi or 2.4GHz WiMAX. |
Made in America? | Yes | Yes |
Ready to buy? | Click here for Ranger 1000 | Click here for Ranger 1100 |
WISPr Systems' drone platform is specifically engineered to manage the payload in moderate to high winds.
- With a payload of a 5lb payload on the drone we can fly in 30-35MPH winds for around 12 minutes.
- With a 1.5lb CPE on the drone we can fly in 30-35MPH winds for around 24 minutes
- With a .5lb CPE on the drone we can fly in 30-35MPH winds for around 28 minutes
USB I/O ports is available on the drone to allow you to power any 3.3V-5V payloads and communicate with USB camera payloads.
Our drones are equipped with a 24V power over ethernet (POE) port to power any 24V POE application or plug a data cable in to communicate with your ethernet camera payloads.
The WISPr Ranger 1000 is compatible have a HDMI I/O port available for all of your HDMI camera options.
To insure the safety of your drone while flying the WISPr Ranger 1000 has front collision avoidance built in and the WISPr Ranger 1100 has 360 degree collision avoidance built-in. The collision avoidance sensors are Lidar sensors which insures that your drone can sense objects in the day and night time
WISPr OS has a safety fail safe to protect the user and drone in the case of worn out parts, low battery, erratic flight, etc. This is to help keep the user safe and the drone safe as well.
Failsafes include:
- Motor and speed controller health
- Flight controller health
- Low Battery
- Geofence safety for to high and to low altitudes
- Vibrations
The Ranger 1000 is meant to be easy to work on in case of any issues. You can easily replace arms, motors, computer box, flight controller, GPS, mounting hardware and landing gear!
The Ranger Pro 1000 is made out of carbon fiber and aluminum and is built rugged for work!
Learn how to extend your drone's work life with WISPr's Basic Tune-up and Service plan
Payload solutions for all of your mapping, surveying and inspection needs!
To learn more about our payloads?
Contact us for more information on the Ranger 1000 series today!
